Skymo Creative Fee Structure
At Skymo Creative Training Institute, we’re committed to making world-class creative education achievable for every aspiring talent. Explore our diploma, certificate, and specialized short course fees, and take advantage of tailored payment plans structured to let you focus on what really counts — mastering your craft and building your career.
School Of Media & Creative Arts
| PROGRAMME | LEVEL | DURATION | PER TERM | MONTHLY | TOTAL |
|---|---|---|---|---|---|
| Basic Video Editing | Short | 2 Months | 15,000 | - | 30,000 |
| Intermediate Video Editing | Short | 3 Months | 15,000 | - | 45,000 |
| Professional Videography & Photography | Short | 5 Months | 15,000 | - | 75,000 |
| Film and Media Production | Certificate | 10 Months | 15,000 | - | 150,000 |
| Film Production | Certificate | 1 Year | 12,500 | 37,500 | - |
| Film Production | Diploma | 2 Years | 12,500 | 37,500 | - |
| Photography | Short | 3 Months | 10,000 | - | 30,000 |
| Advanced Photography | Short | 4 Months | 12,500 | - | 50,000 |
| Digital Journalism | Short | 6 Months | 12,500 | - | 75,000 |
| Digital Journalism Skills Certificate | Certificate | 10 Months | 15,000 | - | 150,000 |
| Digital Journalism | Certificate | 1 Year | 12,000 | 36000 | - |
| Digital Journalism | Diploma | 2 Years | 12,000 | 36,000 | - |
| Content Creation | Short | 3 Months | - | - | 45,000 |
| Deejaying | Short | 3 Months | - | - | 30,000 |
| Advanced Deejaying | Short | 5 Months | - | - | 50,000 |
|
SOFTWARES:
Adobe Premiere Pro
Adobe After Effects Adobe Audition Final Cut Adobe Photoshop Adobe Lightroom |
CERTIFICATE | 1 Month each |
25,000 per software |
||
School Of Art & Design
| PROGRAMME | LEVEL | DURATION | PER TERM | MONTHLY | TOTAL |
|---|---|---|---|---|---|
| Animation | Short | 3 Months | 20,000 | - | 60,000 |
| Certificate | 1 Year | 12,500 | 37,500 | - | |
| Diploma | 2 Years | 12,500 | 37,500 | - | |
| Graphic Design | Short | 3 Months | - | - | 45,000 |
| Short | 6 Months | 12,500 | - | 75,000 | |
| Certificate | 1 Year | 12,500 | 37,500 | - | |
| Diploma | 2 Years | 12,500 | 37,500 | - | |
| Fine Art | Short | 3 Months | - | - | 45,000 |
| Short | 4 Months | - | - | 60,000 | |
| Certificate | 1 Year | 12,500 | 37,500 | - | |
| Diploma | 2 Years | 12,500 | 37,500 | - | |
| Product Design | Certificate | 1 Year | 15,000 | 45,000 | - |
| Diploma | 2 Years | 15,000 | 45,000 | - | |
| Interior Design | Short | 4 Months | 13,500 | - | 54,000 |
| Certificate | 1 Year | 13,000 | 39,000 | - | |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
| Fashion and Garment Making | Short | 4 Months | 13,500 | - | 54,000 |
| Certificate | 1 Year | 13,000 | 39,000 | - | |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
|
SOFTWARES:
Adobe Photoshop
Adobe Illustrator Adobe InDesign CorelDRAW AutoCAD SketchUp Planner 5D |
CERTIFICATE | 1 Month each |
25,000 per software |
||
School Of Ict & Digital Technology
| PROGRAMME | LEVEL | DURATION | PER TERM | MONTHLY | TOTAL |
|---|---|---|---|---|---|
| Computer Packages | Short | 2 Months | 7,500 | - | 15,000 |
| Computer Package & Digital Skills | Short | 2 Months | - | - | 30,000 |
| Advanced Computer Application | Short | 3 Months | - | - | 30,000 |
| ICT | Certificate | 1 Year | 8,000 | 24,000 | - |
| Diploma | 2 Year | 8,000 | 24,000 | - | |
| Phone Repair | Short | 3 Months | - | - | 30,000 |
| Phone & Laptop Repair | Short | 3 Months | - | - | 65,000 |
| Cyber Security | Short | 6 Months | 12,500 | - | 75,000 |
| Diploma | 1 Year | 12,500 | - | 150,000 | |
| Certificate | 2 Years | 12,500 | - | 300,000 | |
| Web Design & Development | Short | 6 Months | 10,000 | - | 60,000 |
| Advanced Web Design | Short | 1 Year | 10,000 | - | 120,000h |
School Of Hospitality
| PROGRAMME | LEVEL | DURATION | PER TERM | MONTHLY | TOTAL |
|---|---|---|---|---|---|
| Food & Beverages | Short | 3 Months | - | - | 45,000 |
| Certificate | 1 Year | 13,000 | 39,000 | - | |
| Diploma | 2 Years | 13,000 | 39,000 | - |
School Of Engineering
| PROGRAMME | LEVEL | DURATION | PER TERM | MONTHLY | TOTAL |
|---|---|---|---|---|---|
| Electrical Installation | Short | 6 Months | 12,500 | - | 75,000 |
| Solar Installation | Short | 6 Months | 12,500 | - | 75,000 |
| CCTV Installation | Short | 3 Months | 12,500 | - | 37,500 |
| Electrical +Solar +CCTV | Short | 6 Months | - | - | 120,000 |
| Plumbing | Short | 6 Months | 12,500 | - | 75,000 |
| Electro Technical Engineering | Certificate | 1 Year | - | 24,000 | - |
| Diploma | 2 Years | - | 24,000 | - | |
| Electrical Engineering | Certificate | 1 Year | 13,000 | 39,000 | - |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
| Mechanical Engineering | Certificate | 1 Year | 13,000 | 39,000 | - |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
| Civil Engineering | Certificate | 1 Years | 13,000 | 39,000 | - |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
| Building Technology | Certificate | 1 Year | 13,000 | 39,000 | - |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
| Automotive Engineering | Certificate | 1 Year | 13,000 | 39,000 | - |
| Diploma | 2 Years | 13,000 | 39,000 | - | |
| Welding & Fabrication | Certificate | 1 Year | 13,000 | 39,000 | - |
| Carpentry & Joinery | Certificate | 1 Year | 13,000 | 39,000 | - |
School Of Business
| PROGRAMME | LEVEL | DURATION | PER TERM | MONTHLY | TOTAL |
|---|---|---|---|---|---|
| Digital Marketing | Short | 6 Months | 12,500 | - | 75,000 |
| Certificate | 1 Year | 12,500 | 37,500 | - | |
| Diploma | 2 Years | 12,500 | 37,500 | - | |
| Business Management | Certificate | 1 Year | 8,000 | 24,000 | - |
| Diploma | 2 Years | 8,000 | 24,000 | - | |
| Business Administration | Certificate | 1 Year | 7,000 | 21,000 | - |
| Diploma | 2 Years | 7,000 | 21,000 | - | |
| Office Administration | Certificate | 1 Year | 7,000 | 21,000 | - |
| Diploma | 2 Years | 7,000 | 21,000 | - | |
| Secretarial Studies | Certificate | 1 Year | 7,000 | 21,000 | - |
| Diploma | 2 Years | 7,000 | 21,000 | - |
Other Fees
| OTHER FEES | KES |
|---|---|
| REGISTRATION FEES | 2,000 |
| ATTACHMENT FEES | 10,000 |
| EXTERNAL EXAMINATION FEES | Determined by the examining body. We mostly use TVET-CDACC Exams. |
| INTERNAL EXAMINATION FEES | Free. However, missing an exam will incur a KES 2,500 retake fee. |
| GRADUATION FEES | 5,000 |
| HOSTELS & ACCOMODATION | Not part of school fees. However, we assist students by connecting them to recommended hostels for accommodation. |
| ONLINE LEARNING FEES | There is an additional Ksh10,000 per semester for online learning. |
| INTERNATIONAL STUDENTS | There is an additional Ksh15,000 per semester for international students |